<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Golding &#187; Technology</title>
	<atom:link href="http://www.robgolding.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robgolding.com</link>
	<description>Technology Consultant</description>
	<lastBuildDate>Mon, 07 Jun 2010 22:04:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fixing Google Chrome&#8217;s 100% CPU Usage on Ubuntu</title>
		<link>http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/</link>
		<comments>http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:04:06 +0000</pubDate>
		<dc:creator>Rob Golding</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.robgolding.com/?p=406</guid>
		<description><![CDATA[I've been battling with this issue for a couple of months now, ever since I upgraded to Ubuntu 10.04 on my main desktop machine. Google Chrome would constantly max out one core, with no indication of what it was doing, or why.
Today, I finally solved the issue. It turns out that something to do with [...]]]></description>
			<content:encoded><![CDATA[<p>I've been battling with this issue for a couple of months now, ever since I upgraded to Ubuntu 10.04 on my main desktop machine. Google Chrome would constantly max out one core, with no indication of what it was doing, or why.</p>
<p>Today, I finally solved the issue. It turns out that something to do with the <code>m4</code> package was causing the error, with the following output:</p>
<pre>MozPlugger: Error: Failed to execute m4.
Mozplugger: M4 parsing of config generated error</pre>
<p>So, I checked out the package in question, and found that it wasn't installed. To my great relief (and some frustration), a simple</p>
<pre>sudo apt-get install m4</pre>
<p>fixed the problem instantly.</p>
<p>I only hope that this post solves this extremely annoying issue for someone else.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/&amp;title=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/&amp;title=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/&amp;title=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/&amp;title=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/&amp;t=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu+-+http://tinyurl.com/23733ku+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/&amp;n=Fixing+Google+Chrome%27s+100%25+CPU+Usage+on+Ubuntu&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.robgolding.com/?ak_action=api_record_view&id=406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgolding.com/blog/2010/06/07/fixing-google-chromes-100-cpu-usage-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backtrac Implementation &#8211; The Major Decisions</title>
		<link>http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/</link>
		<comments>http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:09:50 +0000</pubDate>
		<dc:creator>Rob Golding</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[amqp]]></category>
		<category><![CDATA[backtrac]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.robgolding.com/?p=393</guid>
		<description><![CDATA[Thinking a lot about my 3rd year project, I've been considering how to implement a backup system based around a Django server. So far, I have reached the conclusion that the system will consist of three main parts:

The Django server (yet to be named)
The client daemon (backtracd)
The backup library itself (backuplib)

As I mentioned in the [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking a lot about my <a title="3rd Year Project: Back to Backtrac" href="http://www.robgolding.com/blog/2010/05/25/3rd-year-project-back-to-backtrac/">3rd year project</a>, I've been considering how to implement a backup system based around a Django server. So far, I have reached the conclusion that the system will consist of three main parts:</p>
<ul>
<li>The Django server (yet to be named)</li>
<li>The client daemon (<em>backtracd</em>)</li>
<li>The backup library itself (<em>backuplib</em>)</li>
</ul>
<p><span id="more-393"></span>As I mentioned in the previous post, the Django server will be based around <a title="Celery Project" href="http://celeryproject.org/" target="_blank">Celery</a>. This will offer me the ability to schedule a task for a certain date and time in the future, which is a huge part of the implementation taken care of.</p>
<p>One thing I am yet to figure out, however, is how the server will communicate with the client daemons. At the moment I'm thinking <a title="XML-RPC" href="http://www.xmlrpc.com/" target="_blank">XML-RPC</a>, but it seems to me that it will end up a sort of mish-mash of different technologies - as the Django server will be exposing a JSON API (probably via <a title="django-piston" href="http://bitbucket.org/jespern/django-piston/" target="_blank">Piston</a>). I have also considered running Django on the clients too, so everything can use JSON/Piston, but this seems at the moment like an unnecessary burden.</p>
<p>Another thing to consider is the <em>data</em> that is to be transmitted between the nodes. Should I use a bunch of fields in a JSON object to represent the success/failure of a job, and how much data was backed up, etc.? Another option is to pickle a Result object of some sort - representing a result as a Python instance to be interpreted by the server. These are the things I love to think about when designing a system, and I'll certainly have plenty to write about in the inevitable report.</p>
<p>Something I <em>can</em> work on in the meantime, however, is <strong><a title="backuplib" href="http://github.com/robgolding63/backuplib" target="_blank">backuplib</a></strong> - the client library that will actually copy the data. At the moment, it's just a wrapper around rsync/tar. That probably won't change, but it will need to get a bit smarter in the way it handles failures (and restores, of course) if it's going to make for the basis a decent backup system.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/&amp;title=Backtrac+Implementation+-+The+Major+Decisions" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/&amp;title=Backtrac+Implementation+-+The+Major+Decisions" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/&amp;title=Backtrac+Implementation+-+The+Major+Decisions" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/&amp;title=Backtrac+Implementation+-+The+Major+Decisions" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/&amp;t=Backtrac+Implementation+-+The+Major+Decisions" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Backtrac+Implementation+-+The+Major+Decisions+-+http://tinyurl.com/3xlchle+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/&amp;n=Backtrac+Implementation+-+The+Major+Decisions&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.robgolding.com/?ak_action=api_record_view&id=393&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgolding.com/blog/2010/06/03/backtrac-implementation-the-major-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django Staging Server: Apache Configuration</title>
		<link>http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/</link>
		<comments>http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:10:44 +0000</pubDate>
		<dc:creator>Rob Golding</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://www.robgolding.com/?p=331</guid>
		<description><![CDATA[In this post, I'd like to talk a little about how my staging server (called Kaylee, after the character from Firefly), is configured to run the multiple Django projects that I have on the go. A lot of the other articles I have read on this subject use mod_python but my server is configured to [...]]]></description>
			<content:encoded><![CDATA[<p>In this post, I'd like to talk a little about how my staging server (called Kaylee, after the <a title="Kaylee" href="http://en.wikipedia.org/wiki/List_of_Firefly_characters#Kaylee_Frye" target="_blank">character</a> from <a title="Firefly" href="http://en.wikipedia.org/wiki/Firefly_(TV_series)" target="_blank">Firefly</a>), is configured to run the multiple <a title="Django Project" href="http://www.djangoproject.com/" target="_blank">Django</a> projects that I have on the go. A lot of the other articles I have read on this subject use <code>mod_python</code> but my server is configured to use <a title="WSGI" href="http://wsgi.org/wsgi/" target="_blank">WSGI</a>, so that's what I will be going over in this post.</p>
<p><span id="more-331"></span></p>
<h3>Beginnings</h3>
<p>Firstly, I use <a title="virtualenv" href="http://virtualenv.openplans.org" target="_blank">virtualenv</a> to keep the Python environments for the different projects separate, but that's a topic in itself. This isn't a requirement, but it helps if you have dependencies that you don't want installed system-wide, or projects that use different versions of a particular package.</p>
<p>You can read more about virtualenv and Django <a title="Notes on using pip and virtualenv with Django" href="http://www.saltycrane.com/blog/2009/05/notes-using-pip-and-virtualenv-django/" target="_blank">here</a>.</p>
<p>The directory structure for my <code>webapps</code> directory (which lives inside <code>/home/</code>) looks something like this:</p>
<pre>webapps/
|-- apache
|   |-- coral.conf
|   |-- coral.wsgi
|   |-- myuni.conf
|   `-- myuni.wsgi
|-- coral
|   |-- env
|   `-- repository
|-- myuni
|   |-- env
|   `-- repository</pre>
<p>The two projects shown here are <a title="Coral Issue Tracker" href="http://bitbucket.org/robgolding63/coral" target="_blank">Coral Issue Tracker</a> and <a title="MyUni" href="http://bitbucket.org/robgolding63/myuni" target="_blank">MyUni</a>. The directory for each project contains the virtual env for that project, and the repository. Alongside the project folders is a directory called <code>apache</code>, which holds two files for each project: the WSGI file (<code>&lt;project-name&gt;.wsgi</code>) and the Apache configuration file (<code>&lt;project-name&gt;.conf</code>).</p>
<h3>Apache Configuration</h3>
<p>Then, in the main Apache configuration, I use a directive that includes all these files automatically:</p>
<pre class="apache"><span style="color: #00007f;">Include</span>    /home/webapps/apache/*.conf</pre>
<p>The individual project configuration files then contain a set of simple directives almost straight from the Django <a title="Using Django with Apache and mod_wsgi" href="http://docs.djangoproject.com/en/dev/howto/deployment/modwsgi/" target="_blank">deployment documentation</a>. For example, the MyUni configuration looks like this:</p>
<pre class="apache">WSGIScriptAlias  /myuni        /home/webapps/apache/myuni.wsgi
<span style="color: #00007f;">Alias</span>            /myuni/docs   /home/webapps/myuni/repository/docs/_build/html
<span style="color: #00007f;">Alias</span>            /myuni/media  /home/webapps/myuni/repository/myuni/static</pre>
<h3>WSGI Files</h3>
<p>The WSGI files are also pretty simple, though there are a couple of things worth explaining. Here is the WSGI file for the MyUni project:</p>
<pre class="python"><span style="color: #ff7700;font-weight:bold;">import</span> <span style="color: #dc143c;">os</span>
<span style="color: #ff7700;font-weight:bold;">import</span> <span style="color: #dc143c;">sys</span>
<span style="color: #ff7700;font-weight:bold;">import</span> <span style="color: #dc143c;">site</span>
&nbsp;
<span style="color: #dc143c;">os</span>.<span style="color: black;">environ</span><span style="color: black;">&#91;</span><span style="color: #483d8b;">'PYTHON_EGG_CACHE'</span><span style="color: black;">&#93;</span> = <span style="color: #483d8b;">'/tmp/myuni/egg_cache'</span>
&nbsp;
root_dir = <span style="color: #483d8b;">'/home/webapps/myuni/env'</span>
&nbsp;
<span style="color: #808080; font-style: italic;"># with mod_wsgi &amp;gt;= 2.4, this line will add this path in front of the python path</span>
<span style="color: #dc143c;">site</span>.<span style="color: black;">addsitedir</span><span style="color: black;">&#40;</span><span style="color: #dc143c;">os</span>.<span style="color: black;">path</span>.<span style="color: black;">join</span><span style="color: black;">&#40;</span>root_dir, <span style="color: #483d8b;">'lib/python2.6/site-packages'</span><span style="color: black;">&#41;</span><span style="color: black;">&#41;</span>
&nbsp;
<span style="color: #dc143c;">sys</span>.<span style="color: black;">path</span>.<span style="color: black;">append</span><span style="color: black;">&#40;</span><span style="color: #483d8b;">'/home/webapps/myuni/repository'</span><span style="color: black;">&#41;</span>
&nbsp;
<span style="color: #dc143c;">os</span>.<span style="color: black;">environ</span><span style="color: black;">&#91;</span><span style="color: #483d8b;">'DJANGO_SETTINGS_MODULE'</span><span style="color: black;">&#93;</span> = <span style="color: #483d8b;">'myuni.settings'</span>
&nbsp;
<span style="color: #ff7700;font-weight:bold;">import</span> django.<span style="color: black;">core</span>.<span style="color: black;">handlers</span>.<span style="color: black;">wsgi</span>
&nbsp;
application = django.<span style="color: black;">core</span>.<span style="color: black;">handlers</span>.<span style="color: black;">wsgi</span>.<span style="color: black;">WSGIHandler</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span></pre>
<p>The <code>site.addsitedir()</code> call in the WSGI file adds the library path in the virtual environment to the python path, by inspecting it to find all the packages that are installed. I then append the path to the project's repository to the path also, as is standard practice in this type of deployment.</p>
<p>The only other thing worth mentioning here, is the <code>PYTHON_EGG_CACHE</code> variable that I add to the environment. This is required if you are using Python modules that are packaged up as eggs, so that Apache can uncompress them in a directory to which it can write (<code>/tmp/</code> on Ubuntu is 777 by default). If you are not using eggs, you can skip this line out altogether. Alternatively, you can uncompress the eggs first:</p>
<pre class="bash">$ <span style="color: #c20cb9; font-weight: bold;">unzip</span> <span style="color: #7a0874; font-weight: bold;">&#91;</span>package<span style="color: #7a0874; font-weight: bold;">&#93;</span>.egg</pre>
<p>You can read more about this issue, and the workaround, <a title="Django: PYTHON_EGG_CACHE, access denied error" href="http://stackoverflow.com/questions/1855219/django-python-egg-cache-access-denied-error" target="_blank">here</a>.</p>
<h3>Summary</h3>
<p>That's pretty much all there is to it. This setup also makes it pretty easy to deploy new versions of my projects, for which I have started using <a title="Fabric v0.9" href="http://docs.fabfile.org/0.9.0/" target="_blank">Fabric</a>. I'll save that for another post though.</p>
<p>If you do things differently, then I'd love to hear about how - so please leave a comment!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/&amp;title=Django+Staging+Server%3A+Apache+Configuration" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/&amp;title=Django+Staging+Server%3A+Apache+Configuration" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/&amp;title=Django+Staging+Server%3A+Apache+Configuration" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/&amp;title=Django+Staging+Server%3A+Apache+Configuration" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/&amp;t=Django+Staging+Server%3A+Apache+Configuration" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Django+Staging+Server%3A+Apache+Configuration+-+http://tinyurl.com/2wcoueu+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/&amp;n=Django+Staging+Server%3A+Apache+Configuration&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.robgolding.com/?ak_action=api_record_view&id=331&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.robgolding.com/blog/2010/05/07/django-staging-server-apache-configuration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Extending Settings Variables with local_settings.py in Django</title>
		<link>http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/</link>
		<comments>http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:33:33 +0000</pubDate>
		<dc:creator>Rob Golding</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.robgolding.com/?p=317</guid>
		<description><![CDATA[I discovered this hacky way to use the local_settings trick to extend and/or override values in the main Django settings file today. Some projects use a "reverse" version of the local_settings trick (which is explained below), whereby the main settings file becomes settings_local.py or something similar, which first imports settings.py, and then extends or overrides [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered this hacky way to use the local_settings trick to extend and/or override values in the main Django settings file today. Some projects use a "reverse" version of the local_settings trick (which is explained below), whereby the <strong>main</strong> settings file becomes <em>settings_local.py</em> or something similar, which first imports <em>settings.py</em>, and then extends or overrides the values as required.<span id="more-317"></span></p>
<p>I didn't want to change the name of the project settings file to <em>settings_local</em>, however, as it would mean changing the WSGI file on every server that the project runs on.</p>
<h3>The local_settings Trick</h3>
<p>It's a well-known trick to use a file called <em>local_settings.py</em> or something similar, with a piece of code at the bottom of the main settings file:</p>
<pre class="python"><span style="color: #ff7700;font-weight:bold;">try</span>:
    <span style="color: #ff7700;font-weight:bold;">from</span> local_settings <span style="color: #ff7700;font-weight:bold;">import</span> *
<span style="color: #ff7700;font-weight:bold;">except</span>:
    <span style="color: #ff7700;font-weight:bold;">pass</span></pre>
<p>to override the value of settings variables. This will not work, however, if you wish to <em>extend</em> a settings variable (for example, adding an app to INSTALLED_APPS). For this, I have found that the following ugly hack seems to do the job.</p>
<h3>The Ugly Hack</h3>
<p>Replace the snippet at the bottom of the main settings file with the following code</p>
<pre class="python"><span style="color: #ff7700;font-weight:bold;">try</span>:
    LOCAL_SETTINGS
<span style="color: #ff7700;font-weight:bold;">except</span> <span style="color: #008000;">NameError</span>:
    <span style="color: #ff7700;font-weight:bold;">try</span>:
        <span style="color: #ff7700;font-weight:bold;">from</span> local_settings <span style="color: #ff7700;font-weight:bold;">import</span> *
    <span style="color: #ff7700;font-weight:bold;">except</span> <span style="color: #008000;">ImportError</span>:
        <span style="color: #ff7700;font-weight:bold;">pass</span></pre>
<p>What this is doing is effectively checking for the presence of a variable called LOCAL_SETTINGS. The local_settings file then contains this code:</p>
<pre class="python">LOCAL_SETTINGS = <span style="color: #008000;">True</span>
<span style="color: #ff7700;font-weight:bold;">from</span> settings <span style="color: #ff7700;font-weight:bold;">import</span> *</pre>
<p>This means that the local_settings file will only be imported once, and it has all the variables in the main settings file available to extend at will. For example, to enable the Django debug toolbar:</p>
<pre class="python">MIDDLEWARE_CLASSES += <span style="color: black;">&#40;</span><span style="color: #483d8b;">'debug_toolbar.middleware.DebugToolbarMiddleware'</span>,<span style="color: black;">&#41;</span>
INTERNAL_IPS = <span style="color: black;">&#40;</span><span style="color: #483d8b;">'127.0.0.1'</span>,<span style="color: black;">&#41;</span>
INSTALLED_APPS += <span style="color: black;">&#40;</span><span style="color: #483d8b;">'debug_toolbar'</span>,<span style="color: black;">&#41;</span></pre>
<p>The code is ugly (and results in the main settings file being parsed <em>twice</em>) but it works!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/&amp;title=Extending+Settings+Variables+with+local_settings.py+in+Django" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/&amp;title=Extending+Settings+Variables+with+local_settings.py+in+Django" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/&amp;title=Extending+Settings+Variables+with+local_settings.py+in+Django" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/&amp;title=Extending+Settings+Variables+with+local_settings.py+in+Django" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/&amp;t=Extending+Settings+Variables+with+local_settings.py+in+Django" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Extending+Settings+Variables+with+local_settings.py+in+Django+-+http://tinyurl.com/339kgcy+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/&amp;n=Extending+Settings+Variables+with+local_settings.py+in+Django&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://www.robgolding.com/?ak_action=api_record_view&id=317&type=feed" alt="" />]]></content:encoded>
